Welcome to our apartments house Plazs41
These are our apartment rental charges for the 2022 / 2023 season. Prices are correct on the date of publishing this page.
Prices
| Plazs41 | Apartment 1 | Apartment 2 | Apartment 3 | Apartment 4 | Apartment 5 |
| 5 Jan - 30 Apr | €80 per day | €105 per day | €90 per day | €105 per day | €130 per day |
| 1 May - 30 Jun | €135 per day | €185 per day | €160 per day | €210 per day | €250 per day |
| 1 Jul - 31 Aug | €150 per day | €210 per day | €175 per day | €255 per day | €290 per day |
| 1 Sep - 31 Oct | €135 per day | €185 per day | €160 per day | €210 per day | €250 per day |
| 1 Nov - 19 Dec | €80 per day | €105 per day | €90 per day | €105 per day | €130 per day |
| 20 Dec - 4 Jan | €150 per day | €210 per day | €175 per day | €255 per day | €290 per day |
Please visit our prices page for more details on pricing, deposits and payment methods.




