Welcome to our apartments house Plazs41
These are our apartment rental charges for the 2022 / 2023 season. Prices are correct on the date of publishing this page.
Prices
Plazs41 | Apartment 1 | Apartment 2 | Apartment 3 | Apartment 4 | Apartment 5 |
5 Jan - 30 Apr | €60 per day | €85 per day | €70 per day | €85 per day | €110 per day |
1 May - 30 Jun | €115 per day | €165 per day | €140 per day | €190 per day | €230 per day |
1 Jul - 31 Aug | €130 per day | €190 per day | €155 per day | €205 per day | €270 per day |
1 Sep - 31 Oct | €115 per day | €165 per day | €140 per day | €190 per day | €230 per day |
1 Nov - 19 Dec | €60 per day | €85 per day | €70 per day | €85 per day | €110 per day |
20 Dec - 4 Jan | €130 per day | €190 per day | €155 per day | €205 per day | €270 per day |
Please visit our prices page for more details on pricing, deposits and payment methods.